<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webperspective &#187; survey</title>
	<atom:link href="http://www.webperspective.org/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webperspective.org</link>
	<description>Value through insight</description>
	<lastBuildDate>Sun, 04 Dec 2011 15:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Personas Part 1 &#8211; Introduction to Personas</title>
		<link>http://www.webperspective.org/personas-part-1-introduction-to-personas/</link>
		<comments>http://www.webperspective.org/personas-part-1-introduction-to-personas/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:35:01 +0000</pubDate>
		<dc:creator>Webperspective</dc:creator>
				<category><![CDATA[Personas]]></category>
		<category><![CDATA[User behavior tracking]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.webperspective.org/?p=135</guid>
		<description><![CDATA[This is a series of posts describing how you create personas, how you use them and how they help you achieve your goals. In this post I'll give you a brief introduction on what personas actually are, what they're made up of and why you should make them.]]></description>
		<wfw:commentRss>http://www.webperspective.org/personas-part-1-introduction-to-personas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion Rate Analysis &#8211; the Value of Scenarios</title>
		<link>http://www.webperspective.org/conversion-rate-analysis-the-value-of-scenarios/</link>
		<comments>http://www.webperspective.org/conversion-rate-analysis-the-value-of-scenarios/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 12:39:15 +0000</pubDate>
		<dc:creator>Webperspective</dc:creator>
				<category><![CDATA[Conversion rate]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Personas]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[scenarios]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[user stories]]></category>
		<category><![CDATA[user test]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[webshop]]></category>

		<guid isPermaLink="false">http://www.webperspective.org/?p=1</guid>
		<description><![CDATA[Our webshop is doing ok. However, to reach our sales goals this year we have to drastically improve our conversion rate by making more customers out of the users in our webshop. What we're looking for is at least a 0.5% increase, and while that may not sound like much, we have some steep cliffs to climb before the numbers start nudging in the right direction.

In order to know what kind of questions to ask our customers, we created a set of scenarios imagining why a user would not convert into a paying customer.]]></description>
		<wfw:commentRss>http://www.webperspective.org/conversion-rate-analysis-the-value-of-scenarios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

