<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webperspective &#187; audience</title>
	<atom:link href="http://www.webperspective.org/tag/audience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webperspective.org</link>
	<description>Value through insight</description>
	<lastBuildDate>Sun, 04 Dec 2011 15:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Personas Part 1 &#8211; Introduction to Personas</title>
		<link>http://www.webperspective.org/personas-part-1-introduction-to-personas/</link>
		<comments>http://www.webperspective.org/personas-part-1-introduction-to-personas/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:35:01 +0000</pubDate>
		<dc:creator>Webperspective</dc:creator>
				<category><![CDATA[Personas]]></category>
		<category><![CDATA[User behavior tracking]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.webperspective.org/?p=135</guid>
		<description><![CDATA[This is a series of posts describing how you create personas, how you use them and how they help you achieve your goals. In this post I'll give you a brief introduction on what personas actually are, what they're made up of and why you should make them.]]></description>
		<wfw:commentRss>http://www.webperspective.org/personas-part-1-introduction-to-personas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Communication With Active Listening</title>
		<link>http://www.webperspective.org/better-communication-with-active-listening/</link>
		<comments>http://www.webperspective.org/better-communication-with-active-listening/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 12:55:39 +0000</pubDate>
		<dc:creator>Webperspective</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Skill-building]]></category>
		<category><![CDATA[active listening]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://www.webperspective.org/?p=10</guid>
		<description><![CDATA[<p>A couple of years back I attended a course arranged by Humanfactors Int. in London called “User-centered analysis and conceptual design”. Besides learning design strategy, user profiles, data gathering and information architecture, a key topic in this course was using active listening to get the right answers.</p>

<p>Our teacher, none other than the infamous John Sorflaten, taught us how actively participating in the listening process ensures that both you and the crowd understands what’s being said.</p>]]></description>
		<wfw:commentRss>http://www.webperspective.org/better-communication-with-active-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

