<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webperspective</title>
	<atom:link href="http://www.webperspective.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webperspective.org</link>
	<description>Value through insight</description>
	<lastBuildDate>Mon, 16 Apr 2012 14:15:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>4 Factors That Will Make a Rock Solid Business Case for Return on Usability</title>
		<link>http://www.webperspective.org/4-factors-that-will-make-a-rock-solid-business-case-for-return-on-usability/</link>
		<comments>http://www.webperspective.org/4-factors-that-will-make-a-rock-solid-business-case-for-return-on-usability/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:02:17 +0000</pubDate>
		<dc:creator>Greg Hammond</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web strategy insight]]></category>

		<guid isPermaLink="false">http://www.webperspective.org/?p=557</guid>
		<description><![CDATA[Economics doesn't necessarily come as easy as understanding user needs for web experts, so to help you out we're sharing some of our methods for creating a rock solid business case. We've put together some easy-to-follow calculations with examples based on factors that provide return on usability which we've used with great success in our projects.]]></description>
		<wfw:commentRss>http://www.webperspective.org/4-factors-that-will-make-a-rock-solid-business-case-for-return-on-usability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Cheap and Easy Usability Methods that Will Boost Your User Experience</title>
		<link>http://www.webperspective.org/3-cheap-and-easy-usability-methods-that-will-boost-your-user-experience/</link>
		<comments>http://www.webperspective.org/3-cheap-and-easy-usability-methods-that-will-boost-your-user-experience/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:59:32 +0000</pubDate>
		<dc:creator>Greg Hammond</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web strategy insight]]></category>

		<guid isPermaLink="false">http://www.webperspective.org/?p=309</guid>
		<description><![CDATA[Usability testing doesn’t necessarily have to be an all-out expensive operation ran by a 3rd party specialist vendor. With some simple tools and a little know-how, you can get a long way for little effort – and learn something on the way.]]></description>
		<wfw:commentRss>http://www.webperspective.org/3-cheap-and-easy-usability-methods-that-will-boost-your-user-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Web Analytics Chasm</title>
		<link>http://www.webperspective.org/the-web-analytics-chasm/</link>
		<comments>http://www.webperspective.org/the-web-analytics-chasm/#comments</comments>
		<pubDate>Sun, 01 May 2011 16:07:16 +0000</pubDate>
		<dc:creator>Greg Hammond</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web strategy insight]]></category>

		<guid isPermaLink="false">http://www.webperspective.org/?p=311</guid>
		<description><![CDATA[Aligning the web with the company strategic goals will help you close the chasm between web analytics and real business value. Can a web analytic specialist let the web metrics go and become what the CFO is to the CEO?]]></description>
		<wfw:commentRss>http://www.webperspective.org/the-web-analytics-chasm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Pointers on Personalization</title>
		<link>http://www.webperspective.org/a-few-pointers-on-personalization/</link>
		<comments>http://www.webperspective.org/a-few-pointers-on-personalization/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:02:51 +0000</pubDate>
		<dc:creator>Greg Hammond</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web strategy insight]]></category>

		<guid isPermaLink="false">http://www.webperspective.org/?p=320</guid>
		<description><![CDATA[Personalization moves customer experience up a notch. The examples of successful and innovatitive implementations are few and far between, but how come? We explore a banking case to find out.]]></description>
		<wfw:commentRss>http://www.webperspective.org/a-few-pointers-on-personalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Reasons Your Conversion Rate is Low</title>
		<link>http://www.webperspective.org/12-reasons-your-conversion-rate-is-low/</link>
		<comments>http://www.webperspective.org/12-reasons-your-conversion-rate-is-low/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:06:19 +0000</pubDate>
		<dc:creator>Greg Hammond</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web strategy insight]]></category>

		<guid isPermaLink="false">http://www.webperspective.org/?p=314</guid>
		<description><![CDATA[Ever wondered why your conversion rate is low? In this post you'll find the 12 most typical problems that holds the conversion rate back and pro tips on how you can overcome them]]></description>
		<wfw:commentRss>http://www.webperspective.org/12-reasons-your-conversion-rate-is-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Compliance: Best Practice Checklist</title>
		<link>http://www.webperspective.org/search-engine-compliance-best-practice-checklist/</link>
		<comments>http://www.webperspective.org/search-engine-compliance-best-practice-checklist/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:24:33 +0000</pubDate>
		<dc:creator>Greg Hammond</dc:creator>
				<category><![CDATA[Web strategy insight]]></category>

		<guid isPermaLink="false">http://www.webperspective.org/?p=193</guid>
		<description><![CDATA[With all the buzz going on about Search Engine Optimization, very few people consider that in order to actually optimize a site for search engines the site needs to be search engine compliant and free from penalizing factors.

Whether you're creating a site from scratch or want to make sure your site gets the ranking it deserves, here's a basic search engine compliance checklist which will help you get started.]]></description>
		<wfw:commentRss>http://www.webperspective.org/search-engine-compliance-best-practice-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Your Mobile Content Indexed in Google</title>
		<link>http://www.webperspective.org/getting-your-mobile-content-indexed-in-google/</link>
		<comments>http://www.webperspective.org/getting-your-mobile-content-indexed-in-google/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:43:29 +0000</pubDate>
		<dc:creator>Greg Hammond</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web strategy insight]]></category>
		<category><![CDATA[google indexing]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[sitemap.xml]]></category>

		<guid isPermaLink="false">http://www.webperspective.org/?p=195</guid>
		<description><![CDATA[Google is particularly interested in separating mobile content from normal web content in order to help mobile users find relevant content for their context in the Google Mobile Web Search.  With help from Google Webmaster Tools you can make your mobile content available in Google Mobile Web Search. Here's how you do it. ]]></description>
		<wfw:commentRss>http://www.webperspective.org/getting-your-mobile-content-indexed-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personas Part 1 &#8211; Introduction to Personas</title>
		<link>http://www.webperspective.org/personas-part-1-introduction-to-personas/</link>
		<comments>http://www.webperspective.org/personas-part-1-introduction-to-personas/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:35:01 +0000</pubDate>
		<dc:creator>Greg Hammond</dc:creator>
				<category><![CDATA[Web strategy insight]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[Personas]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.webperspective.org/?p=135</guid>
		<description><![CDATA[This is a series of posts describing how you create personas, how you use them and how they help you achieve your goals. In this post I'll give you a brief introduction on what personas actually are, what they're made up of and why you should make them.]]></description>
		<wfw:commentRss>http://www.webperspective.org/personas-part-1-introduction-to-personas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Web Analytics &#8211; Understanding Why With Tealeaf</title>
		<link>http://www.webperspective.org/beyond-web-analytics-understanding-why-with-tealeaf/</link>
		<comments>http://www.webperspective.org/beyond-web-analytics-understanding-why-with-tealeaf/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:20:32 +0000</pubDate>
		<dc:creator>Greg Hammond</dc:creator>
				<category><![CDATA[Web strategy insight]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Conversion rate]]></category>
		<category><![CDATA[Tealeaf]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user test]]></category>

		<guid isPermaLink="false">http://www.webperspective.org/?p=140</guid>
		<description><![CDATA[Traditional web analytics gives an excellent overview on what's going on at your web site. With KPIs correctly set up, you'll get pretty good answers on how well your site is performing within a certain set of criteria.

Still, no matter how good you are setting up and tracking your KPIs, the most important question remains unanswered: <em>Why is this happening?</em>]]></description>
		<wfw:commentRss>http://www.webperspective.org/beyond-web-analytics-understanding-why-with-tealeaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Things to Look for When Evaluating a Website</title>
		<link>http://www.webperspective.org/8-things-to-look-for-when-evaluating-a-website/</link>
		<comments>http://www.webperspective.org/8-things-to-look-for-when-evaluating-a-website/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 09:43:11 +0000</pubDate>
		<dc:creator>Greg Hammond</dc:creator>
				<category><![CDATA[Web strategy insight]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[grid convention]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web site review]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.webperspective.org/?p=48</guid>
		<description><![CDATA[Website evaluation is an not easy task - I know, because I've been at both sides of the table, both as a web designer presenting my work for a client, and at the client side evaluating a website design from another designer.]]></description>
		<wfw:commentRss>http://www.webperspective.org/8-things-to-look-for-when-evaluating-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

